<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition Against Nuclear Energy &#187; energy</title>
	<atom:link href="http://www.cane.org.za/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cane.org.za</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 06:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Nuclear Power Really a Trump Card Against Global Warming?</title>
		<link>http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/</link>
		<comments>http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[tepco]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=882</guid>
		<description><![CDATA[by TAKASHI HIROSE In recent years there seemed to be a nuclear power renaissance. One reason for this has been the adoption by its promoters of the theme of global warming, and their claim that nuclear power is clean energy because it does not produce carbon emissions.  But is nuclear power in fact the clean-energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cane.org.za/wp-content/uploads/2011/10/fukushima-meltdown.jpg"><img class="alignleft size-full wp-image-883" title="fukushima-meltdown" src="http://www.cane.org.za/wp-content/uploads/2011/10/fukushima-meltdown.jpg" alt="fukushima-meltdown-kindle" width="175" height="233" /></a>by TAKASHI HIROSE<br />
In recent years there seemed to be a nuclear power renaissance. One reason for this has been the adoption by its promoters of the theme of global warming, and their claim that nuclear power is clean energy because it does not produce carbon emissions.  But is nuclear power in fact the clean-energy solution its promoters claim?</p>
<p>Only one third of the heat energy produced in a nuclear reactor is transformed into electricity.  In Japan, the remaining two thirds of the energy that remains in the water vapor– that is, twice as much energy as contained in the generated electricity – is disposed of in the sea.  In the cooling system, seawater is used to cool the water vapor, which condenses again to water and is circulated through the reactor once again.  This heated seawater is called “thermal discharge”.  How much heat does this thermal discharge carry into the sea?  The amount is startling.</p>
<p>Before the Fukushima accident, that is, at the end of 2010, Japan’s 54 nuclear reactors were producing a total of 49,112,000 kilowatts of electricity.  So every day they were throwing away twice that much, approximately 100,000,000 kilowatts of energy, in the form of heat, into the sea.</p>
<p>This means that every day they were pumping into the sea energy equivalent to 100 of the atomic bombs dropped on Hiroshima. The Hiroshima bomb destroyed the city in an instant and ended the lives of some 140,000 people, but when energy 100 times that great is “dropped” into the sea daily, what effect does that have?  That it would not be destructive of the ocean’s ecology is unimaginable.  Before saying that “nuclear power plants supply one third of the demand for electricity”, it needs to be said that “twice as much energy as the electricity they produce is used to heat up the sea.”</p>
<p>I want to ask, what kind of global warming debate is it that never discusses this fact?</p>
<p>In Japan, the number one global warming agent is the nuclear power plants.</p>
<p>After I left the company I was working for, I spent a long time translating medical books.  In the 1970s I was translating books depicting the suffering of people whose health was damaged by environmental pollution, and at the same time through an agent was accepting work from industry.  At that time I received a request from</p>
<p>TEPCO to translate a 1970s report from the Organization for Economic Co-operation and Development (OECD).  In it was the following passage.</p>
<p>“When thermal discharge from nuclear power plants is released into the sea, the heat does not immediately disperse.  Rather it concentrates and remains suspended in what are called “hot spots”.  For this reason it has a very large effect on sea life near the shore.  In the shallows, even a difference of two or three degrees can kill fish eggs or young fish.”</p>
<p>I translated this English correctly and delivered the manuscript to TEPCO.  The report of which it was a part was apparently suppressed within the company.  To this day it has never appeared.</p>
<p>Moreover, the claim that nuclear power is a cheap form of energy is also untrue.  Nuclear power plants are located far from the users of the electricity, so they require extraordinarily long transmission systems (In 1964 the Japanese Atomic Energy Commission (JAEC) stipulated that “Dangerous nuclear power plants must not be located in heavily populated areas”).  The nuclear power plants that deliver electricity  to the capital are the Fukushima Daiichi and Daini reactors, Niigata Prefecture’s Kashiwazaki-Kariwa reactor, and Ibaragi Prefecture’s Tokai Daini reactor.   The 14 nuclear power plants sending electricity to the Kansai (Kyoto, Osaka, Kobe) area are lined up along the faraway shore of the Japan Sea at Wakasa Bay, in Fukui Prefecture.　When you take into account the transmission systems connecting the power plants with the metropolitan areas they serve, you cannot call it an inexpensive source of electricity.</p>
<p>Without Nuclear Power, Will There Be Blackouts?</p>
<p>After the Fukushima Daiichi accident, TEPCO carried out planned blackouts, and the Kan Naoto administration, “in order to avoid a major blackout due to electricity shortages in the summer months” is considering enacting measures enforcing limits on electricity consumption for the first time since the oil shock of 1974. This deep-seated “blackout fear” held by so many seems to be grounded in the idea that we must continue gingerly to maintain the nuclear power industry, which advertises itself as providing one-third of the country’s electricity. What I see in the opinion polls is the attitude, I don’t like living with nuclear power plants, but without them there is no way to get the electricity, so there’s nothing to be done because like they say, you can’t exchange your back for your belly.</p>
<p>This is a huge misunderstanding that must be corrected.</p>
<p>A survey by year of the generating capacity of Japan’s main sources of electrical power compared with the total amount of electricity demand tells a different story.  In no year has the peak demand for electricity – that is, the demand for electricity in the hours between 2 and 3pm on the hottest days of summer – exceeded what could be provided by the combination of fossil fuel and water powered generators.   Moreover, the highest recorded peak demand was in 2001, and has never been surpassed in the ten years since then.  Rather, with the economic downturn, demand for electricity fell in 2008 and 2009.</p>
<p>From whence, then, comes the misunderstanding that nuclear power plants supply one third of the country’s electricity, and that without them there would be blackouts?.  The answer sounds like a joke, but it is true: it is that while Japan has a very large capability for generating electricity from natural gas, these facilities have been intentionally kept operating at only 50-60 per cent of capacity.  Among the major sources of electricity used in the advanced countries, natural gas is the cleanest.  Then there are the petroleum powered plants; amazingly they are operating at only 10 to 20 per cent of their capacity.  (This figure may sound unbelievable, but since the 1970s Oil Shock, most of the developed countries have a policy of reducing oil consumption as far as possible.  Japan’s fossil fuel power plants use mainly coal and natural gas.) The idea that without nuclear power there would be blackouts is nonsense.</p>
<p>The reason TEPCO carried out intentional blackouts after the earthquake is that the fossil fuel reactors in the region also suffered temporary damage. No doubt there was also difficulty delivering fuel.  But repairing fossil fuel power plants is nowhere near as difficult at repairing nuclear power plants.  It’s just a matter of replacing damaged parts.  Once repair work begins, it doesn’t take long before the plant is operating again.  And once the fossil fuel plants are back on line, electricity demand is no problem.</p>
<p>After its nuclear plants were so badly damaged, TEPCO should have put its natural gas and petroleum plants into full operation, but it did not.  Rather it carried out intentional blackouts, bringing confusion to the metropolitan area and bringing losses both to industry and to private citizens.  In this it did not fulfill its responsibility as an electricity provider, and revealed a fundamental problem.  And now we hear  everywhere language fanning the fear of summertime blackouts, but this is only a false  rumor being spread by people who know nothing of electrical power generation. (Translators note: in fact in the summer since this was written, there were no electrical blackouts in Japan.)</p>
<p>A natural gas power plant can be built in a few months.  This was made clear in an article appearing the April 6, 2011 edition of Gasu Energii Shinbun (Gas Energy News) by Ishii Akira, head of the Energy and Environment Research Center, titled “After Fukushima, the Age of Natural Gas”.  In this article, Ishii explains Japan’s energy situation from the standpoint of a professional.  The Fukushima nuclear power plant accident took place on March 11.  Why didn’t TEPCO begin immediately to take action to ensure that there would be no electrical shortage?  If they couldn’t get it done in time, why did they not immediately ask the world’s largest manufacturer of natural gas power plants, America’s General Electric (GE) to do it for them?  An electric company that can’t supply electricity to the public has no right to be called an electric company.</p>
<p>Nuclear power supporters will argue that the supply of natural gas is limited.  But this too is the outdated opinion of one who does not know the energy industry.  As Ishii Akira pointed out in an article of Feb 2, 2011 in Gas Energy News, new sources of natural gas are being discovered one after another all over the world.  In the Mediterranean Sea, offshore from Madagascar, under the sea to the east of India, on the continental shelf in northwestern Australia, in Brazil, in Turkmenistan – in the ten years up to 2009 the world’s known supply of underground deposits has increased by close to 30 per cent.  In addition to this natural gas supply, new, so-called non-traditional gases such as coal bed methane, tight sand gas, shale gas, and methane hydrate are being developed one after another.  According to Japan Oil, Gas and Metals National Corporation (which is dedicated to locating natural resources for Japan) the underground reserves of these new forms of natural gas total more than 922 trillion cubic meters, more than five times the reserves of traditional natural gas. No doubt there will be future discoveries one after another, so I would say that we have enough gas reserves alone to last well over 200 years.</p>
<p>Translated by Douglas Lummis, ideaspeddler@gmail.com</p>
<p>Takashi Hirose can be contacted at takhi@jcom.home.ne.jp</p>
<p>This is excerpted from the concluding chapter of Takashi Hirose<br />
<a href="http://www.amazon.com/exec/obidos/ASIN/B005OD75J2/counterpunchmaga" target="_blank">Fukushima Meltdown: The World’s First Earthquake-Tsunami-Nuclear Disaster </a>now available in English from Amazon Kindle Books.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Nuclear+Power+Really+a+Trump+Card+Against+Global+Warming%3F&amp;link=http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/&amp;notes=by%20TAKASHI%20HIROSE%0D%0AIn%20recent%20years%20there%20seemed%20to%20be%20a%20nuclear%20power%20renaissance.%20One%20reason%20for%20this%20has%20been%20the%20adoption%20by%20its%20promoters%20of%20the%20theme%20of%20global%20warming%2C%20and%20their%20claim%20that%20nuclear%20power%20is%20clean%20energy%20because%20it%20does%20not%20produce%20carbon%20emissions.%C2%A0%20But%20is%20nuclear%20power%20in%20fac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cane.org.za/nuclear-energy-related/is-nuclear-power-really-a-trump-card-against-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong global opposition towards nuclear power</title>
		<link>http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/</link>
		<comments>http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reactors]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=815</guid>
		<description><![CDATA[Ipsos Global @dvisor, 23 June 2011 [Fieldwork May 6 - 21, 2011] New research by Ipsos MORI shows that three in five global citizens (62%) oppose the use of nuclear energy – a quarter (26%) of those have been influenced by the recent nuclear disaster in Fukushima, Japan. The latest Ipsos Global @dvisor survey shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipsos.com/" target="_blank">Ipsos Global @dvisor</a>, 23 June 2011 [Fieldwork May 6 - 21, 2011]</p>
<p>New research by Ipsos MORI shows that three in five global citizens (62%) oppose the use of nuclear energy – a quarter (26%) of those have been influenced by the recent nuclear disaster in Fukushima, Japan.</p>
<p>The latest Ipsos Global @dvisor survey shows that support for nuclear energy is far below that for solar power (97%), wind power (93%), hydroelectric power (91%) and natural gas (80%) as a source of electricity.</p>
<p>Just one in four (38%) adults across 24 countries support the use of nuclear energy. Support is highest in India (61%), Poland (57%) and the United States (52%).</p>
<p>Britons are split on the issue with half supporting (48%) and half opposing (51%) the use of nuclear energy. One in five (20%) Britons that are against the use of nuclear energy say they their opinion has been influenced by the events in Fukushima.</p>
<p>Managing Director of the Ipsos MORI Reputation Centre, Milorad Ajder, said:</p>
<p>“Nuclear energy is a controversial issue at the best of times and the disaster in Fukushima has clearly had a negative impact on the way people see its use. With mounting global opposition, some countries are already decided to scale back its use, with some abandoning it all together.”<br />
<a href="http://www.ipsos-mori.com/Assets/Docs/Polls/ipsos-global-advisor-nuclear-power-june-2011.pdf" target="_blank">Download the full presentation slides</a><br />
Technical Note</p>
<p>This survey was conducted in 24 countries including Argentina, Australia, Belgium, Brazil, Canada, China, France, Germany, Great Britain, Hungary, India, Indonesia, Italy, Japan, Mexico, Poland, Russia, Saudi Arabia, South Africa, South Korea, Spain, Sweden, Turkey and the United States of America. An international sample of 18,787 adults aged 18-64 in the US and Canada, and age 16-64 in all other countries, were interviewed between May 6 and May 21, 2011 via the Ipsos Online Panel system.</p>
<p>Approximately 1000+ individuals participated on a country by country basis with the exception of Argentina, Indonesia, Mexico, Poland, Saudi Arabia, South Africa, South Korea, Sweden, Russia and Turkey, where each have a sample 500+. Weighting was then employed to balance demographics and ensure that the sample&#8217;s composition reflected that of the adult population according to the most recent country Census data and to provide results intended to approximate the sample universe.</p>
<p>A survey with an unweighted probability sample of this size and a 100% response rate would have an estimated margin of error of +/-3.1 percentage points for a sample of 1,000 and an estimated margin of error of +/- 4.5 percentage points for a sample of 500 19 times out of 20 per country of what the results would have been had the entire population of the specifically aged adults in that country been polled.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Strong+global+opposition+towards+nuclear+power&amp;link=http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/&amp;notes=Ipsos%20Global%20%40dvisor%2C%2023%20June%202011%20%5BFieldwork%20May%206%20-%2021%2C%202011%5D%0D%0A%0D%0ANew%20research%20by%20Ipsos%20MORI%20shows%20that%20three%20in%20five%20global%20citizens%20%2862%25%29%20oppose%20the%20use%20of%20nuclear%20energy%20%E2%80%93%20a%20quarter%20%2826%25%29%20of%20those%20have%20been%20influenced%20by%20the%20recent%20nuclear%20disaster%20in%20Fukushima%2C%20Japan.%0D%0A%0D%0AThe%20latest%20Ipsos%20Glob&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Strong+global+opposition+towards+nuclear+power&amp;link=http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/&amp;notes=Ipsos%20Global%20%40dvisor%2C%2023%20June%202011%20%5BFieldwork%20May%206%20-%2021%2C%202011%5D%0D%0A%0D%0ANew%20research%20by%20Ipsos%20MORI%20shows%20that%20three%20in%20five%20global%20citizens%20%2862%25%29%20oppose%20the%20use%20of%20nuclear%20energy%20%E2%80%93%20a%20quarter%20%2826%25%29%20of%20those%20have%20been%20influenced%20by%20the%20recent%20nuclear%20disaster%20in%20Fukushima%2C%20Japan.%0D%0A%0D%0AThe%20latest%20Ipsos%20Glob&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Strong+global+opposition+towards+nuclear+power&amp;link=http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/&amp;notes=Ipsos%20Global%20%40dvisor%2C%2023%20June%202011%20%5BFieldwork%20May%206%20-%2021%2C%202011%5D%0D%0A%0D%0ANew%20research%20by%20Ipsos%20MORI%20shows%20that%20three%20in%20five%20global%20citizens%20%2862%25%29%20oppose%20the%20use%20of%20nuclear%20energy%20%E2%80%93%20a%20quarter%20%2826%25%29%20of%20those%20have%20been%20influenced%20by%20the%20recent%20nuclear%20disaster%20in%20Fukushima%2C%20Japan.%0D%0A%0D%0AThe%20latest%20Ipsos%20Glob&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Strong+global+opposition+towards+nuclear+power&amp;link=http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/&amp;notes=Ipsos%20Global%20%40dvisor%2C%2023%20June%202011%20%5BFieldwork%20May%206%20-%2021%2C%202011%5D%0D%0A%0D%0ANew%20research%20by%20Ipsos%20MORI%20shows%20that%20three%20in%20five%20global%20citizens%20%2862%25%29%20oppose%20the%20use%20of%20nuclear%20energy%20%E2%80%93%20a%20quarter%20%2826%25%29%20of%20those%20have%20been%20influenced%20by%20the%20recent%20nuclear%20disaster%20in%20Fukushima%2C%20Japan.%0D%0A%0D%0AThe%20latest%20Ipsos%20Glob&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Strong+global+opposition+towards+nuclear+power&amp;link=http://www.cane.org.za/nuclear-energy-related/strong-global-opposition-towards-nuclear-power/&amp;notes=Ipsos%20Global%20%40dvisor%2C%2023%20June%202011%20%5BFieldwork%20May%206%20-%2021%2C%202011%5D%0D%0A%0D%0ANew%20research%20by%20Ipsos%20MORI%20shows%20that%20three%20in%20five%20global%20citizens%20%2862%25%29%20oppose%20the%20use%20of%20nuclear%20energy%20%E2%80%93%20a%20quarter%20%2826%25%29%20of%20those%20have%20been%20influenced%20by%20the%20recent%20nuclear%20disaster%20in%20Fukushima%2C%20Japan.%0D%0A%0D%0AThe%20latest%20Ipsos%20Glob&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
