<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CANE - Coalition Against Nuclear Energy South Africa</title>
	<link>http://www.cane.org.za</link>
	<description>Join CANE its SANE !!! CANE is a growing group of Organisations, NGOs, Environmental Groups, Communities and Citizens from all over South Africa who are opposed to Nuclear Energy as a Power Source.</description>
	<pubDate>Tue, 26 Aug 2008 11:01:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Fears raised over pebble beds</title>
		<link>http://www.cane.org.za/2008/08/26/nuclear-energy-related/fears-raised-over-pebble-beds/</link>
		<comments>http://www.cane.org.za/2008/08/26/nuclear-energy-related/fears-raised-over-pebble-beds/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PBMR - Pebble Bed]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/08/26/nuclear-energy-related/fears-raised-over-pebble-beds/</guid>
		<description><![CDATA[<font color="midnightblue" size="2" face="Verdana, Arial, Helvetica">Source: <a href="http://www.thetimes.co.za/" target="_blank">http://www.thetimes.co.za/</a>

A new foreign report casts a further shadow over SA’s troubled nuclear project, but a local research company says there’s no need for alarm. Bobby Jordan reports.

The research centre that invented pebble bed nuclear reactors has rung alarm bells over the safety of the technology — which features prominently in SA’s R350-billion nuclear energy programme.

The safety concerns are contained in a report released this week by the world-renowned state-owned German Jülich Nuclear Research Centre.

Ironically, a team of Jülich researchers is helping SA develop a commercial-size pebble bed reactor based on the prototype that Jülich operated for&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/08/26/nuclear-energy-related/fears-raised-over-pebble-beds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PBMR contract awarded to M&#038;R</title>
		<link>http://www.cane.org.za/2008/08/26/nuclear-energy-related/pbmr-contract-awarded-to-mr/</link>
		<comments>http://www.cane.org.za/2008/08/26/nuclear-energy-related/pbmr-contract-awarded-to-mr/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PBMR - Pebble Bed]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/08/26/nuclear-energy-related/pbmr-contract-awarded-to-mr/</guid>
		<description><![CDATA[<font color="midnightblue" size="2" face="Verdana, Arial, Helvetica">Published: 22 Aug 08 - 17:16
Source: <a href="http://www.engineeringnews.co.za/article.php?a_id=141477" target="_blank">http://www.engineeringnews.co.za/article.php?a_id=141477</a>

Joint-venture company Murray &#38; Roberts SNC-Lavalin Nuclear (MRSLN) has been awarded the contract for the provision of engineering, procurement, project and construction management (EPCM) services for the Pebble Bed Modular Reactor (PBMR) demonstration plant project at Koeberg, near Cape Town.

The contract for the provision of the EPCM services was signed on Friday, in Pretoria.

The PBMR project entailed the building of both the demonstration reactor project at Koeberg, and a pebble fuel plant at Pelindaba near Pretoria. The current schedule was to start construction in 2010 and for the demonstration plant to&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/08/26/nuclear-energy-related/pbmr-contract-awarded-to-mr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eskom&#8217;s PBMR Report Delayed</title>
		<link>http://www.cane.org.za/2008/08/26/nuclear-energy-related/eskoms-pbmr-report-delayed/</link>
		<comments>http://www.cane.org.za/2008/08/26/nuclear-energy-related/eskoms-pbmr-report-delayed/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PBMR - Pebble Bed]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/08/26/nuclear-energy-related/eskoms-pbmr-report-delayed/</guid>
		<description><![CDATA[<font color="midnightblue" size="2" face="Verdana, Arial, Helvetica">20 August 2008
Source: <a href="http://www.bday.co.za/" target="_blank">http://www.bday.co.za/</a>

Siseko Njobeni
Johannesburg

THE review of the environmental impact report and public meetings for the Pebble Bed Modular Reactor (PBMR) have been delayed, according to the project's environmental impact assessment consultant.

PBMR, a high temperature reactor with a closed-cycle gas turbine power conversion system, is central to the government's stated desire to diversify electricity generation mix. The PBMR is also central to Eskom's plan to double capacity by 2026.

It was not immediately clear yesterday if the delay would affect the deadlines for the project which has already fallen behind schedule. Construction work for the project&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/08/26/nuclear-energy-related/eskoms-pbmr-report-delayed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earthquake Zone Threatens Indian Point Nuke Plant</title>
		<link>http://www.cane.org.za/2008/08/24/nuclear-energy-related/earthquake-zone-threatens-indian-point-nuke-plant/</link>
		<comments>http://www.cane.org.za/2008/08/24/nuclear-energy-related/earthquake-zone-threatens-indian-point-nuke-plant/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 16:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/08/24/nuclear-energy-related/earthquake-zone-threatens-indian-point-nuke-plant/</guid>
		<description><![CDATA[<font color="midnightblue" size="2" face="Verdana, Arial, Helvetica">Source: <a href="http://www.ens-newswire.com/ens/aug2008/2008-08-21-01.asp" target="_blank">http://www.ens-newswire.com/ens/aug2008/2008-08-21-01.asp</a>

PALISADES, New York, August 21, 2008 (ENS) - The nuclear power plant closest to America's largest city is more likely to be hit by an earthquake than previously thought because it sits atop a newly identified intersection of two active seismic zones, earthquake scientists warned today.

The Indian Point nuclear power plant, with its two nuclear generating units, is situated 24 miles north of New York City, on the Hudson River at Buchanan, New York.

Researchers from Columbia University's Lamont-Doherty Earth Observatory have located a previously unknown active seismic zone running from Stamford, Connecticut, to the Hudson Valley town&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/08/24/nuclear-energy-related/earthquake-zone-threatens-indian-point-nuke-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French reactors leak again</title>
		<link>http://www.cane.org.za/2008/07/19/nuclear-energy-related/french-reactors-leak-again/</link>
		<comments>http://www.cane.org.za/2008/07/19/nuclear-energy-related/french-reactors-leak-again/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Radiation]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Nuclear Waste]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/07/19/nuclear-energy-related/french-reactors-leak-again/</guid>
		<description><![CDATA[<font size="2" color="midnightblue" face="Verdana, Arial, Helvetica">France orders tests on all nuclear power stations after leak
By Henry Samuel in Paris
Last updated: 8:18 PM BST 17/07/2008

Fears over France's nuclear reactors have been raised as the government orders ground water tests at its 58 power stations, after a uranium leak at one polluted local water supplies.

The safety lapse at a plant in Provence run by French nuclear giant Areva has raised questions over President Nicolas Sarkozy's drive to roll out reactors around the world – in Britain but also in states with less stringent safety norms.

"I don't want people to feel that we&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/07/19/nuclear-energy-related/french-reactors-leak-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear power failure</title>
		<link>http://www.cane.org.za/2008/07/19/nuclear-energy-related/nuclear-power-failure/</link>
		<comments>http://www.cane.org.za/2008/07/19/nuclear-energy-related/nuclear-power-failure/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 11:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nuclear Waste]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/07/19/nuclear-energy-related/nuclear-power-failure/</guid>
		<description><![CDATA[<font size="2" color="midnightblue" face="Verdana, Arial, Helvetica">Gordon Brown says the UK is at the forefront of a global 'nuclear renaissance'. But despite all the rhetoric, the real picture is grim

* John Sauven
* guardian.co.uk,
* Friday July 18, 2008

Source: <a href="http://www.guardian.co.uk/" target="_blank">http://www.guardian.co.uk/</a>

Just this week Prime Minister Gordon Brown confidently assured us that the UK was at the forefront of a global "nuclear renaissance" and that within a few years we'd be home to at least eight bright, shining new reactors. We're told a week is a long time in politics, but it must seem an absolute eternity to the ever more bedraggled British nuclear industry.

Yesterday&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/07/19/nuclear-energy-related/nuclear-power-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s nuclear clean-up increases by £10bn</title>
		<link>http://www.cane.org.za/2008/07/19/nuclear-energy-related/britains-nuclear-clean-up-increases-by-10bn/</link>
		<comments>http://www.cane.org.za/2008/07/19/nuclear-energy-related/britains-nuclear-clean-up-increases-by-10bn/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 11:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nuclear Waste]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/07/19/nuclear-energy-related/britains-nuclear-clean-up-increases-by-10bn/</guid>
		<description><![CDATA[<font size="2" color="midnightblue" face="Verdana, Arial, Helvetica">Bill for Britain's nuclear clean-up increases by another £10bn
Source: <a href="http://www.guardian.co.uk/" target="_blank">http://www.guardian.co.uk/</a>

· A week after MPs criticise accounts, numbers go up
· Repairing broken reactors brings cost total to £83bn

#  Terry Macalister
# The Guardian,
# Friday July 18, 2008

The credibility of the nuclear industry was shaken last night after the estimated cost of cleaning up Britain's atomic waste was raised by a further £10bn.

The latest clean-up estimate from the Nuclear Decommissioning Authority (NDA) suggests the commonly accepted figure of £73bn should rise to £83bn. But the agency insisted that £10bn of income from generating and fuel reprocessing&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/07/19/nuclear-energy-related/britains-nuclear-clean-up-increases-by-10bn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surfers say no to &#8216;radioactive waves&#8217;</title>
		<link>http://www.cane.org.za/2008/07/08/nuclear-energy-related/surfers-say-no-to-radioactive-waves/</link>
		<comments>http://www.cane.org.za/2008/07/08/nuclear-energy-related/surfers-say-no-to-radioactive-waves/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Radiation]]></category>

		<category><![CDATA[Eskom]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/07/08/nuclear-energy-related/surfers-say-no-to-radioactive-waves/</guid>
		<description><![CDATA[<font color="midnightblue" face="Verdana, Arial, Helvetica" size="2"> JOHANNESBURG, SOUTH AFRICA Jul 07 2008 16:24
Source: <a href="http://www.mg.co.za/" target="_blank">www.mg.co.za</a>

A proposed nuclear power station at Thuyspunt would be a disaster for the environment and tourism in Jeffrey's Bay and St Francis Bay, the Supertubes Surfing Foundation said on Monday.

"Local and international surfers ... will not fancy a surf in radioactive waves at one of the best right-handers in the world," said the organisation, which takes care of beaches and protects sand dunes in Jeffrey's Bay.

The organisation said seawater would be used to cool the proposed plant's condensers and then returned to the ocean.

"We are not satisfied that pumping&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/07/08/nuclear-energy-related/surfers-say-no-to-radioactive-waves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclearphile sabotage</title>
		<link>http://www.cane.org.za/2008/07/06/nuclear-energy-related/nuclearphile-sabotage/</link>
		<comments>http://www.cane.org.za/2008/07/06/nuclear-energy-related/nuclearphile-sabotage/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 08:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/07/06/nuclear-energy-related/nuclearphile-sabotage/</guid>
		<description><![CDATA[<font color="midnightblue" face="Verdana, Arial, Helvetica" size="2"> Jeremy Leggett 22/06/2008
Source: <a href="http://www.theecologist.org/pages/archive_detail.asp?open=y&#38;content_id=1892#36615" target="_blank">http://www.theecologist.org/pages/archive_detail.asp?open=y&#38;content_id=1892#36615</a>

The Government wilfully suppressed renewables to make space for nuclear to be reborn, argues Jeremy Leggett

The Government released its first energy white paper almost five years ago, when oil was barely $30 a barrel. The result of a thorough consultation with more than 60 energy companies, it called for deep carbon emissions cuts by 2050, to be achieved primarily by a massive programme of renewable and efficient energy mobilisation. Nuclear energy barely survived the consultation. During the Strategic Energy Review that preceded the white paper, I saw executives from nuclear companies literally laughed out of&#8230;</font>]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/07/06/nuclear-energy-related/nuclearphile-sabotage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Namibia plans to set up nuclear reactor</title>
		<link>http://www.cane.org.za/2008/06/23/nuclear-energy-related/namibia-plans-to-set-up-nuclear-reactor/</link>
		<comments>http://www.cane.org.za/2008/06/23/nuclear-energy-related/namibia-plans-to-set-up-nuclear-reactor/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/2008/06/23/nuclear-energy-related/namibia-plans-to-set-up-nuclear-reactor/</guid>
		<description><![CDATA[Refer to the article below... The government of Namibia is proposing to develop a framework for nuclear power and uranium mining in the country. This begs the question, is a country as sparcely populated as Namibia with over 2 million people, really in need of nuclear power as back up during this period of energy crisis in Southern Africa. Even if an alternative source of energy is required, surely Namibia can harness the richness of renewable sources, solar and wind?

Namibia plans to set up nuclear reactor
by BRIGITTE WEIDLICH

GOVERNMENT has decided to opt for nuclear power generation and&#8230;]]></description>
		<wfw:commentRss>http://www.cane.org.za/2008/06/23/nuclear-energy-related/namibia-plans-to-set-up-nuclear-reactor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
