<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition Against Nuclear Energy &#187; Radiation</title>
	<atom:link href="http://www.cane.org.za/category/radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cane.org.za</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 06:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elevated radiation levels in western Canada</title>
		<link>http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/</link>
		<comments>http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[radiation levels]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=819</guid>
		<description><![CDATA[Source: http://blog.alexanderhiggins.com/2011/07/19/dangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141/ Dangerous Levels Of Radiation Recorded In Multiple Canada Locations As Fukushima Radiation Dangers Continue Dangerous levels of radiation have been detected in multiple locations in Canada as governments and the corporate media continues to cover up the real dangers posed by the Fukushima nuclear disaster. The Intel Hub, by Alex Thomas, July 19, [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://blog.alexanderhiggins.com/2011/07/19/dangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141/" target="_blank">http://blog.alexanderhiggins.com/2011/07/19/dangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141/</a></p>
<p>Dangerous Levels Of Radiation Recorded In Multiple Canada Locations As Fukushima Radiation Dangers Continue</p>
<p>Dangerous levels of radiation have been detected in multiple locations in<br />
Canada as governments and the corporate media continues to cover up the<br />
real dangers posed by the Fukushima nuclear disaster.</p>
<p>The Intel Hub, by Alex Thomas, July 19, 2011</p>
<p>Multiple videos have been released [go to the web site link and view the<br />
videos] showing high levels of radiation in Canada as the corporate media<br />
continues to cover up the real dangers posed by the  Fukushima nuclear<br />
disaster.</p>
<p>The tests were taken in multiple places in Canada including Lake Louise<br />
BC, Kelowna BC, Red Deer/Edmonton, and Hope BC.</p>
<p>The radiation tests that were taken near Lake Louise BC clearly showed<br />
harmful radiation levels up to 1.66 mcSv/hr .</p>
<p>So far Canadian and American authorities have remained silent. We must<br />
DEMAND action from local health authorities. If these levels of radiation<br />
are being picked up in Canada it seems only a matter of time before they<br />
reach the west coast of the United States.</p>
<p>This should be a RED ALERT to all Americans and Canadians!</p>
<p>Source: <a href="http://blog.alexanderhiggins.com/2011/07/19/dangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141/" target="_blank">http://blog.alexanderhiggins.com/2011/07/19/dangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Elevated+radiation+levels+in+western+Canada&amp;link=http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/&amp;notes=Source%3A%20http%3A%2F%2Fblog.alexanderhiggins.com%2F2011%2F07%2F19%2Fdangerous-levels-radiation-recorded-multiple-canada-locations-fukushima-radiation-dangers-continue-36141%2F%0D%0A%0D%0ADangerous%20Levels%20Of%20Radiation%20Recorded%20In%20Multiple%20Canada%20Locations%20As%20Fukushima%20Radiation%20Dangers%20Continue%0D%0A%0D%0ADangerous%20levels%20of%20radiatio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cane.org.za/radiation/elevated-radiation-levels-in-western-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima residents&#8217; urine now radioactive</title>
		<link>http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/</link>
		<comments>http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[cesium]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[Kawamata]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=812</guid>
		<description><![CDATA[Kyodo: The Japan Times, Monday, June 27, 2011 More than 3 millisieverts of radiation has been measured in the urine of 15 Fukushima residents of the village of Iitate and the town of Kawamata, confirming internal radiation exposure, it was learned Sunday. Both are about 30 to 40 km from the Fukushima No. 1 power [...]]]></description>
			<content:encoded><![CDATA[<p>Kyodo: <a href="http://search.japantimes.co.jp" target="_blank">The Japan Times</a>, Monday, June 27, 2011</p>
<p>More than 3 millisieverts of radiation has been measured in the urine of 15 Fukushima residents of the village of Iitate and the town of Kawamata, confirming internal radiation exposure, it was learned Sunday.</p>
<p>Both are about 30 to 40 km from the Fukushima No. 1 power plant, which has been releasing radioactive material into the environment since the week of March 11, when the quake and tsunami caused core meltdowns.</p>
<p>&#8220;This won&#8217;t be a problem if they don&#8217;t eat vegetables or other products that are contaminated,&#8221; said Nanao Kamada, professor emeritus of radiation biology at Hiroshima University. &#8220;But it will be difficult for people to continue living in these areas.&#8221;</p>
<p>Kamada teamed up with doctors including Osamu Saito of Watari Hospital in the city of Fukushima to conduct two rounds of tests on each resident in early and late May, taking urine samples from 15 people between 4 and 77.</p>
<p>Radioactive cesium was found both times in each resident.</p>
<p><a href="http://search.japantimes.co.jp/cgi-bin/nn20110627a2.html" target="_blank">Read full article</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Fukushima+residents%27+urine+now+radioactive&amp;link=http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/&amp;notes=Kyodo%3A%20The%20Japan%20Times%2C%20Monday%2C%20June%2027%2C%202011%0D%0A%0D%0AMore%20than%203%20millisieverts%20of%20radiation%20has%20been%20measured%20in%20the%20urine%20of%2015%20Fukushima%20residents%20of%20the%20village%20of%20Iitate%20and%20the%20town%20of%20Kawamata%2C%20confirming%20internal%20radiation%20exposure%2C%20it%20was%20learned%20Sunday.%0D%0A%0D%0ABoth%20are%20about%2030%20to%2040%20km%20from%20the%20Fu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cane.org.za/radiation/fukushima-residents-urine-now-radioactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPCO admits a meltdown in Fukushima</title>
		<link>http://www.cane.org.za/radiation/tepco-admits-a-meltdown-in-fukushima/</link>
		<comments>http://www.cane.org.za/radiation/tepco-admits-a-meltdown-in-fukushima/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[admits]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[reactors]]></category>
		<category><![CDATA[tepco]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=793</guid>
		<description><![CDATA[TEPCO has announced that fuel rods in Fukushima’s number 1 reactor suffered a near complete meltdown soon after the 11 March earthquake; 3,000 tons of contaminated water is set to be dumped into Fukushima soil. Fukushima nuclear plant operator TEPCO admitted on May 15 that nuclear fuel at reactor 1 started melting soon after the [...]]]></description>
			<content:encoded><![CDATA[<p>TEPCO has announced that fuel rods in Fukushima’s number 1 reactor  suffered a near complete meltdown soon after the 11 March earthquake;  3,000 tons of contaminated water is set to be dumped into Fukushima  soil.</p>
<p>Fukushima nuclear plant operator TEPCO admitted on May 15 that nuclear <a href="http://mdn.mainichi.jp/mdnnews/news/20110516p2a00m0na028000c.html" target="_blank">fuel at reactor 1 started melting soon after the on March 11 earthquake</a>.  &#8220;Because there is similar damage to the fuel rods at the No. 2 and 3  reactors, the bottoms of their pressure vessels could also have been  damaged,&#8221; as the TEPCO senior official Junichiro Matsumoto said.</p>
<p><a href="http://kurier.at/nachrichten/2102749.php" target="_blank">3,000 tons of radioactively contaminated water</a> has been discovered at Fukushima nuclear power plant. The contaminated  water could reach the sea through the holes that the melted rods burnt  through the vessel. The engineers are now saying that they can no longer  flood the reactors in order to cool them, so what will be the next plan  to cool down the melting material within the reactors? As Greenpeace is  strongly saying these days, &#8220;the fact that TEPCO has used more than two  months to confirm the complete meltdown, shows the apparent inability  of the nuclear industry to face such disasters.&#8221;</p>
<p>Source: <a href="http://www.greenpeace.org" target="_blank">www.greenpeace.org</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=TEPCO+admits+a+meltdown+in+Fukushima&amp;link=http://www.cane.org.za/radiation/tepco-admits-a-meltdown-in-fukushima/&amp;notes=TEPCO%20has%20announced%20that%20fuel%20rods%20in%20Fukushima%E2%80%99s%20number%201%20reactor%20%20suffered%20a%20near%20complete%20meltdown%20soon%20after%20the%2011%20March%20earthquake%3B%20%203%2C000%20tons%20of%20contaminated%20water%20is%20set%20to%20be%20dumped%20into%20Fukushima%20%20soil.%0D%0A%0D%0AFukushima%20nuclear%20plant%20operator%20TEPCO%20admitted%20on%20May%2015%20that%20nuclear%20fuel%20at%20re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
