<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition Against Nuclear Energy &#187; Press Releases</title>
	<atom:link href="http://www.cane.org.za/category/cane-press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cane.org.za</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 06:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Anti-Nuclear Summit (29-30 July 2011)</title>
		<link>http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/</link>
		<comments>http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[anti-nuclear]]></category>
		<category><![CDATA[cane]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[reactors]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=855</guid>
		<description><![CDATA[FROM THE OFFICE OF THE NATIONAL CHAIRPERSON THE COALITION AGAINST NUCLEAR ENERGY (CANE) PO BOX 82 PLETTENBERG BAY 6600 SOUTH AFRICA In March 2011, soon after the catastrophe of Fukushima, the Minister of Energy declared for six new reactors as part of the Integrated Resource Plan for electricity production (the IRP2010). This was also in [...]]]></description>
			<content:encoded><![CDATA[<p>FROM THE OFFICE OF THE NATIONAL CHAIRPERSON</p>
<p>THE COALITION AGAINST NUCLEAR ENERGY (CANE)<br />
PO BOX 82 PLETTENBERG BAY 6600 SOUTH AFRICA</p>
<p>In March 2011, soon after the catastrophe of Fukushima, the Minister of Energy declared for six new reactors as part of the Integrated Resource Plan for electricity production (the IRP2010). This was also in the face of heavy opposition and many submissions by members of the Civil Society Energy Caucus, including affected communities, the labour movement, faith-based organizations, and many Non-Government Organisations (NGOs).</p>
<p>Moreover, in recent months, Eskom has persisted with public meetings in Cape Town, Overstrand and Kouga Municipalities, in desperate defence of their Revised Draft Environmental Impact Report. Indeed, they were met with fierce resistance on the part of individual CANE members, the Koeberg Alert Alliance, the Save Bantamsklip Campaign, the Thyspunt Alliance, and many others. What is most disconcerting is that no nuclear technology has been specified; many specialist studies have not been completed adequate; and no final solution for the spent fuel has been specified.</p>
<p>This failure to prepare the ground properly for the preferred Thyspunt site (but with Bantamsklip and Koeberg to follow, making up two reactors each on three designated sites) will inevitably lead to a series of court challenges in the following years. A “war chest” has already been started for this express purpose.</p>
<p>In the light of these developments, and in response to popular demand, the Coalition Against Nuclear Energy has therefore convened a National Anti-Nuclear Summit at the Country Crescent Hotel in Plettenberg Bay on Friday the 29<sup>th</sup> and Saturday the 30<sup>th</sup> July.</p>
<p><strong>List of Delegates</strong></p>
<p>Rianne Teule, Johannesburg-based, but Netherlands-born Greenpeace, anti-nuclear campaigner, recently returned from Japan;<br />
Richard Worthington, veteran Climate-Change campaigner, World Wildlife Fund, Johannesburg, and founder of the  South African Climate Action Network;<br />
Dr David Fig, policy analyst, academic researcher, and author of <em>Uranium Road,</em> among other works;<br />
Makoma Lekalakala, (Sustainable Energy Climate Change Project, Earthlife Africa, Johannesburg Branch;<br />
Dominique Gilbert, Pelindaba Working Group, Brooderstroom;<br />
Keith Gottschalk, Senior Lecturer in Political Studies, University of the Western Cape;<br />
Peter Becker, Convenor, Koeberg Alert Alliance, Cape Town;<br />
Rod Gurzynski, Architect, Researcher &amp; Green Building Consultant, Cape Town;<br />
Sibusiso Mimi, Research Officer, National Union of Mineworkers;<br />
Muna Lakhani and Gray Macguire, Earthlife Africa, Cape Town Branch;<br />
Rodney Anderson, Chairman, Save Bantamsklip Campaign &amp; Vice-Chairman, Hermanus Ratepayers Association;<br />
Ebeline de Villiers, Save Bantamsklip Campaign;<br />
John Williams, Stanford Conservation Trust and former Chairman, Save Bantamsklip Campaign;<br />
Lesley Richardson, Agulhas Biodiversity Initiative;<br />
Wilfred Chivell, Dyer Island Trust;<br />
Katja Vinding Petersen, Dyer Island Trust;</p>
<p>Hilton Thorpe, St Francis Residents Association and member, Thyspunt Alliance;<br />
Alison Kuhl, Supertubes Surfing Foundation, Jeffreys Bay;<br />
Derek Luyt, Public Service Accountability Monitor, Rhodes University</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Apologies</strong></p>
<p>Len Swimmer (Chair, Greater Cape Town Civic Association);<br />
Louis de Villiers (former Chair, Wildlife &amp; Environment Society of South Africa, Western Cape);<br />
Dave Whitelaw (ABI Initiative, Overberg Region);<br />
Helena Kingwill, Writer-Producer of <em>Buried in Earthskin</em> a TV documentary on nuclear waste dumping in Namaqualand;<br />
Bernedette Muthien, Executive Director. Engender, an NPO focusing on Eco-Feminism;<br />
Brenda Martin, Project 90X2030;<br />
Dr Yvette Abrahams, Commission for Gender Equity;<br />
Bobby Peek, Groundwork/Friends of the Earth.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=National+Anti-Nuclear+Summit+%2829-30+July+2011%29&amp;link=http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/&amp;notes=FROM%20THE%20OFFICE%20OF%20THE%20NATIONAL%20CHAIRPERSON%0D%0A%0D%0ATHE%20COALITION%20AGAINST%20NUCLEAR%20ENERGY%20%28CANE%29%0D%0APO%20BOX%2082%20PLETTENBERG%20BAY%206600%20SOUTH%20AFRICA%0D%0A%0D%0AIn%20March%202011%2C%20soon%20after%20the%20catastrophe%20of%20Fukushima%2C%20the%20Minister%20of%20Energy%20declared%20for%20six%20new%20reactors%20as%20part%20of%20the%20Integrated%20Resource%20Plan%20for%20electric&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cane.org.za/cane-press-releases/national-anti-nuclear-summit-29-30-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity plan to be released by year end</title>
		<link>http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/</link>
		<comments>http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[IRP]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=460</guid>
		<description><![CDATA[Compiled by the Government Communication and Information System Date: 03 Aug 2010 Title: Electricity plan to be released by year end &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Cape Town &#8211; South Africa will have a clearer picture on the future of its electricity mix and supply by the end of the year, said the Department of Energy&#8217;s Ompi Aphane, Acting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_468" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cane.org.za/wp-content/uploads/2010/08/south_africa-mpumalanga-middelburg-arnot_power_station.jpg"><img class="size-medium wp-image-468" title="south_africa-mpumalanga-middelburg-arnot_power_station" src="http://www.cane.org.za/wp-content/uploads/2010/08/south_africa-mpumalanga-middelburg-arnot_power_station-300x200.jpg" alt="south africa mpumalanga middelburg arnot power station" width="300" height="200" /></a><p class="wp-caption-text">Pic: Wikimedia Commons</p></div>
<p>Compiled by the Government Communication and Information System<br />
Date: 03 Aug 2010<br />
Title: Electricity plan to be released by year end<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Cape Town &#8211; South Africa will have a clearer picture on the future of  its electricity mix and supply by the end of the year, said the  Department of Energy&#8217;s Ompi Aphane, Acting Deputy Director-General of  Electricity, Nuclear and Clean Energy.</p>
<p>Aphane was briefing Parliament&#8217;s Portfolio Committee on Energy today, on  the public comments received by the department on the Second Integrated  Resource Plan (IRP).</p>
<p>He said the plan is to promulgate the IRP2 &#8211; which will present various  scenarios for the country&#8217;s future energy policy &#8211; by November.</p>
<p>Leading up to this, the department plans to next month release a draft  of the IRP2 for public comment and public hearings would be held with  the National Energy Regulator (Nersa).</p>
<p>The scenarios would be built using 29 parameters including the effects  of climate change, water availability, price elasticity of demand, a  carbon tax, distributions infrastructure and renewable energy, on the  supply of electricity for the country.</p>
<p>The department had received 81 submissions from the public, including  from non-governmental organisations, academics and consultants and  industry and business, which all made various submissions based on the  parameters.</p>
<p>Some of these comments were gathered via <a href="http://www.irp2010.co.za" target="_blank">www.irp2010.co.za</a> while other inputs were gathered from Nedlac.</p>
<p>A total of 831 specific inputs have been fed into a database and are now being used to build the various scenarios.</p>
<p>Many of the comments were around renewable generation and the IRP2  consultation process itself &#8211; with most of the respondents adding that  they were impressed with the process itself.</p>
<p>Most of the respondents called for a low carbon economy and for  renewable energy &#8211; such as wind, solar and geothermal &#8211; to make up  between 20 percent to 75 percent of the country&#8217;s electricity mix by  2050.</p>
<p>Many of the respondents were strongly against coal and nuclear as future  energy solutions to the country&#8217;s future and pointed out the difficulty  of obtaining funding for nuclear and coal.</p>
<p>They also pointed out the importance for the IRP2 to consider new  technologies still emerging, such as solar hydrogen technology and sugar  fan fibre as renewable energy source.</p>
<p>Aphane said South Africa faced tough choices around the future of its  energy mix, adding that the economy couldn&#8217;t grow in an  energy-constrained environment.</p>
<p>He said at present available dispatchable capacity would not be able to  keep up with future demand, meaning the threat of blackouts would  increase.</p>
<p>Another challenge is that the costs for clean technology are high and  international agreements on financing these technologies had to still be  concluded, he said.</p>
<p>The IRP2, which is part of the department&#8217;s Integrated Energy Plan,  looks at the electricity sector and plans will also be developed for  liquid fuels and gas, he said.</p>
<p>Aphane said the IRP2 will take into consideration whether the country  has enough primary energy source, skills, land and transmissions  infrastructure to meet its energy needs.</p>
<p>The plan also needs to meet funding requirements and answer what the  future costing of electricity will be, what will be required to meet the  country&#8217;s energy needs and whether there is sufficient confidence from  South Africans in seeing the plan through.</p>
<p>It must also consider how the energy needs can also help to grow the  country by complementing the Department of Trade and Industry&#8217;s  Industrial Policy Action Plan (IPAP), which was launched earlier this  year and aims to vamp up the country&#8217;s industrial capacity.</p>
<p>Each scenario will describe the effect on the price of electricity,  security of supply, multiplier effects and the effects of carbon on the  environment.</p>
<p>Public comments on all 29 parameters of the IRP2 can be found at <a href="http://www.doe-irp.co.za" target="_blank">www.doe-irp.co.za</a> &#8211; <a href="http://www.buanews.gov.za/" target="_blank">BuaNews</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Electricity+plan+to+be+released+by+year+end&amp;link=http://www.cane.org.za/cane-press-releases/electricity-plan-to-be-released-by-year-end/&amp;notes=%0D%0A%0D%0ACompiled%20by%20the%20Government%20Communication%20and%20Information%20System%0D%0ADate%3A%2003%20Aug%202010%0D%0ATitle%3A%20Electricity%20plan%20to%20be%20released%20by%20year%20end%0D%0A--------------------%0D%0A%0D%0ACape%20Town%20-%20South%20Africa%20will%20have%20a%20clearer%20picture%20on%20the%20future%20of%20%20its%20electricity%20mix%20and%20supply%20by%20the%20end%20of%20the%20year%2C%20said%20the%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
