<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition Against Nuclear Energy &#187; Pelindaba Working Group</title>
	<atom:link href="http://www.cane.org.za/author/pelindaba-working-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cane.org.za</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 06:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UNPLUG NUCLEAR! Protect Our Workers! NO NUKES IN AFRICA!</title>
		<link>http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/</link>
		<comments>http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:00:46 +0000</pubDate>
		<dc:creator>Pelindaba Working Group</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[chernobyl]]></category>
		<category><![CDATA[earthlife]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=740</guid>
		<description><![CDATA[25 years since Chernobyl &#8211; South Africa protests Joining International Commemorations, and in solidarity with radiation workers everywhere, anti-nukers took to the streets of Cape Town to protest South Africa&#8217;s future energy plans. In support of the &#8220;Fukushima 50&#8243;, and radiation affected workers everywhere, a memorandum was also handed over to the Japanese Consul General [...]]]></description>
			<content:encoded><![CDATA[<p><strong>25 years since Chernobyl &#8211; South Africa protests</strong></p>
<p>Joining International Commemorations, and in solidarity with radiation workers everywhere, anti-nukers took to the streets of Cape Town to protest South Africa&#8217;s future energy plans.</p>
<p>In support of the &#8220;Fukushima 50&#8243;, and radiation affected workers everywhere, a memorandum was also handed over to the Japanese Consul General during protest action near the Japanese Embassy in Cape Town.</p>
<p>Here are some pictures from Earthlife Africa&#8217;s Cape Town branch</p>
<p style="text-align: center;"><a href="http://www.cane.org.za/wp-content/uploads/2011/04/CT-protest1.bmp"><br />
</a><a href="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-one-2011-04-18.jpg"></a><a href="http://www.cane.org.za/wp-content/uploads/2011/04/solo-protest-in-stone.jpg"><img class="aligncenter size-large wp-image-778" title="solo protest in stone" src="http://www.cane.org.za/wp-content/uploads/2011/04/solo-protest-in-stone-768x1024.jpg" alt="nuclear protest south africa" width="372" height="496" /></a></p>
<p style="text-align: center;"><a href="http://www.cane.org.za/wp-content/uploads/2011/04/not-again.jpg"><img class="aligncenter size-large wp-image-777" title="not again!" src="http://www.cane.org.za/wp-content/uploads/2011/04/not-again-768x1024.jpg" alt="protest saying no to nuclear power" width="397" height="527" /></a></p>
<p style="text-align: center;"><a href="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-two-cape-town-2011-04-08.jpg"><img class="aligncenter size-large wp-image-776" title="earthlife two cape town 2011-04-08" src="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-two-cape-town-2011-04-08-1024x768.jpg" alt="earthlife nuclear protest cape town" width="579" height="434" /></a></p>
<p style="text-align: center;"><a href="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-three-cape-town-2011-04-18.jpg"><img class="aligncenter size-large wp-image-775" title="earthlife three cape town 2011-04-18" src="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-three-cape-town-2011-04-18-1024x768.jpg" alt="stop nuclear power in south africa" width="580" height="435" /></a></p>
<p style="text-align: center;"><a href="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-one-2011-04-18.jpg"><img class="aligncenter size-large wp-image-774" title="earthlife one 2011-04-18" src="http://www.cane.org.za/wp-content/uploads/2011/04/earthlife-one-2011-04-18-1024x768.jpg" alt="south africa nuclear protest" width="582" height="436" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=UNPLUG+NUCLEAR%21+Protect+Our+Workers%21+NO+NUKES+IN+AFRICA%21&amp;link=http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/&amp;notes=25%20years%20since%20Chernobyl%20-%20South%20Africa%20protests%0D%0A%0D%0AJoining%20International%20Commemorations%2C%20and%20in%20solidarity%20with%20radiation%20workers%20everywhere%2C%20anti-nukers%20took%20to%20the%20streets%20of%20Cape%20Town%20to%20protest%20South%20Africa%27s%20future%20energy%20plans.%0D%0A%0D%0AIn%20support%20of%20the%20%22Fukushima%2050%22%2C%20and%20radiation%20affected%20worke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cane.org.za/nuclear-energy-related/unplug-nuclear-protect-our-workers-no-nukes-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy: SA Government Sticks its Head in the Sand</title>
		<link>http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/</link>
		<comments>http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:55:35 +0000</pubDate>
		<dc:creator>Pelindaba Working Group</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.cane.org.za/?p=749</guid>
		<description><![CDATA[On the 18th of May 2011, South Africans will head to the polls to vote in the local government elections. Free and fair elections have become an indication of a ‘democratic’ state that allows its citizens to have an equal say in the decisions that affect their lives. Since 1994, South Africa’s elections &#8211; both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cane.org.za/wp-content/uploads/2011/04/nuclear_energy_0.jpg"><img class="alignright size-full wp-image-750" title="nuclear_energy_0" src="http://www.cane.org.za/wp-content/uploads/2011/04/nuclear_energy_0.jpg" alt="" width="180" height="180" /></a>On the 18th of May 2011, South Africans will head to the polls to vote in the local government elections. Free and fair elections have become an indication of a ‘democratic’ state that allows its citizens to have an equal say in the decisions that affect their lives. Since 1994, South Africa’s elections &#8211; both at a national and local level &#8211; have been declared as ‘free and fair’. But do citizens really have an equal say in the decisions that affect their lives? In terms of nuclear energy, the answer is quite simply: NO!</p>
<p>This was evidenced in the recently approved Integrated Resource Plan (IRP2010). The IRP 2010 provides for 9600MW of nuclear energy in the energy mix from 2023. The approval of the IRP2010 was a clear indication that government has shown little or no regard for the many civil society objections and submissions to the Department of Energy and the Parliamentary Portfolio Committee. The announcement of cabinet’s approval of South  Africa’s nuclear plan was also made less than one week after the world was reeling from the devastating earthquake and tsunami that hit Japan and damaged the Fukushima Daiichi Nuclear plant. It is hard to believe that government is oblivious to the impacts of nuclear energy.</p>
<p>So is this a case of a government being obstinate or has the government already signed agreements with France to build nuclear power stations?</p>
<p>While the Fukushima Daiichi plant disaster has been attributed to a natural disaster, its impacts are incredibly widespread. As of 12 April 2011, the nuclear accident at Fukushima was rated as a Level 7 ‘major accident’ &#8211; the highest level on the international nuclear accident scale, and equivalent to that of the Chernobyl disaster in 1986. Level 7 is used to describe an event consisting of “a major release of radioactive material with widespread health and environmental effects requiring implementation of planned and extended countermeasures.” The Japanese government is now expected to extend the evacuation zone around the plant and declare the immediate area a no-go zone. About 22 000 residents have fled the area.</p>
<p>Ironically, this year is the 25th “anniversary” of the Chernobyl nuclear accident – the only other Level 7 accident in history. After 25 years, the area around Chernobyl remains uninhabitable with an exclusion zone of 30km still in place. Almost 200 000 people lived in the zone – which is now desolate. Radiation levels around the plant remain so high that authorities do not expect the area to be inhabitable for between 180 and 320 years. The Ukrainian government is still heavily burdened by the costs of this disaster, a quarter of a century later.</p>
<p>Given these impacts, one would have expected a responsible government to exercise some caution with nuclear energy plans. In many countries the nuclear debate has been re-opened as a result of Japan&#8217;s nuclear troubles and Austria, Switzerland, United Kingdom and Germany called for a review of the safety of their nuclear reactors. Germany has since shut down seven of its old reactors.</p>
<p>Governments will continue to ignore their citizens until they remember that it is these same citizens who put them into power. The South African government may be confident of its support but this will not go on for as long as people are ignored. In Germany, the power of the voters has demonstrated that no government will be safe in power if they continue to endorse nuclear power. On the 28th of March 2011, Germany’s anti-nuclear Green Party won the Baden-Wuerttemberg state election and managed to beat Chancellor Angela Merkel&#8217;s Christian Democratic Union (CDU), which had been in power for almost 60 years.</p>
<p>Merkel’s duplicitous position on nuclear power was one of the main reasons for the defeat of the CDU. In 2010, Merkel’s government passed a law extending the life-span of nuclear plants by an average 12 years – a decision that toppled the previous German administration’s pledge of a gradual phase-out of nuclear energy. Then in the wake of Japan’s Fukushima nuclear disaster, the Chancellor made an abrupt turnaround and ordered a temporary shutdown of seven of the country&#8217;s older reactors. This quick change raised doubts about her credibility and was viewed as a mere election ploy.</p>
<p>The nuclear energy debate may not have grown enough yet to sway voters in South Africa’s upcoming local government elections. Government has not listened to its citizens’ objections to nuclear power and may well get away with it for now. However, the tide is turning and government will have to listen to the needs of the South African people. The objections to nuclear energy are growing, with not only environmental organisations raising their voices, but also the labour movement with both the National Union of Mineworkers and Congress of South African Trade Unions raising concerns about nuclear energy in South Africa. However, the big challenge for civil society is the cloud of secrecy surrounding nuclear energy. There are numerous and complex problems of nuclear energy that are often hidden, including radioactive waste, untested new designs [PBMR comes to mind], phenomenal cost overruns, government loan guarantees, possible tax subsidies for the industry, and the general downplaying of potential hazards.</p>
<p>For decades South Africa has developed its nuclear industry, but what do we really know about it? It is time to ask the questions of the people we have put into power and demand honest answers. How is radioactive waste being dealt with in uranium mine dumps &#8211; Pelindaba and Koeberg? Where would South Africa source the fuel for its six new nuclear stations? Government‘s commitment to the future of nuclear energy is very strong, but where would it obtain funds for six nuclear stations?</p>
<p>Since the South African government is going to take decisions with pseudo-consultative processes, it is up to civil society to start asking the right questions. And if we don’t get answers to our questions, these decisions must be challenged to the full extent of the law so as to put a stop to nuclear energy in South Africa.</p>
<p>Our future is in our hands, and it is up to us to hold the government accountable.</p>
<p><em>- </em><strong><em>Makoma Lekalakala</em></strong><em> is a programme officer at Earthlife Africa Johannesburg. </em></p>
<p>Source:</p>
<p><a href="http://www.ngopulse.org/article/nuclear-energy-sa-government-sticks-its-head-sand">http://www.ngopulse.org/article/nuclear-energy-sa-government-sticks-its-head-sand</a></p>
<p>﻿</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Nuclear+Energy%3A+SA+Government+Sticks+its+Head+in+the+Sand&amp;link=http://www.cane.org.za/nuclear-energy-related/nuclear-energy-sa-government-sticks-its-head-in-the-sand/&amp;notes=On%20the%2018th%20of%20May%202011%2C%20South%20Africans%20will%20head%20to%20the%20polls%20to%20vote%20in%20the%20local%20government%20elections.%20Free%20and%20fair%20elections%20have%20become%20an%20indication%20of%20a%20%E2%80%98democratic%E2%80%99%20state%20that%20allows%20its%20citizens%20to%20have%20an%20equal%20say%20in%20the%20decisions%20that%20affect%20their%20lives.%20Since%201994%2C%20South%20Africa%E2%80%99s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
